Downtown Long Beach Condos For Sale Under $300,000-90802-90813

Downtown Long Beach Condos For Sale Under $300,000 in 90802 and 90813

Downtown Long Beach Condos For Sale

 

Under $300,000

(2 Bedroom Condos)

 

 

 

Sunset - Bird_1.jpgThere are currently 18 Downtown Long Beach Condos with 2 bedrooms available for sale.  The majority of these units are short sales.  While these are subject to bank approval and can take several months to close escrow these are great buys for today's 1st time home-buyer.  Several of these are REO (foreclosure) properties.  These condos are generally sold in "as is" condition and may need repairs or upgrading, these units can close quickly once an offer is accepted by the bank. 


Buyers keep telling me they are looking for 'a deal'.  This group of Downtown Long Beach Condos are just that - deals. 


  • 18 Downtown Long Beach Condos, under $300,000, are available For Sale
  • 5 Downtown Long Beach Condos, under $300,000, are In Escrow
  • 7 Downtown Long Beach Condos, under $300,000, have Closed Escrow since 10/1/2007

 

 

 

Status Unit # Zip Bd Bth Gar SqFt Yr Blt Price DOM
A  24 90813  1 D  856  1985  $199,900  81 
A  108 90802  0    866  1965  $219,997  74 
A  204 90802  2    1,014  1990  $230,000  47 
A  216 90802  2    957  1984  $235,000  57 
A  412 90802  2 A  1,006  1984  $249,900  165 
A  115 90802  0    957  1987  $249,900  18 
A  4 90813  0    870  1985  $259,228  140 
A  306 90802  2    957  1987  $260,000  16 
A  101 90802  0    867  1986  $269,000  218 
A  213 90802  1    966  1990  $269,000  79 
A  305 90802  1 A  792  1984  $278,900  59 
A  116 90802  1    957  1984  $279,900  66 
A  8 90813  2    892  1983  $280,000  99 
A  308 90802  0    956  1969  $299,900  33 
A  307 90802  2    904  1990  $299,900  25 
A  206 90802  2    1,117  1991  $299,900  19 
A  304 90802  1    985  1984  $300,000  76 
A  21 90813  0    874  1962  $227,900 
B  211 90813  0    961  1984  $275,000  122 
P  536 90802  0    673  1928  $239,900  31 
P  2 90802  0    1,020  1959  $285,000  41 
P  219 90802  2    881  1990  $287,000  17 
P  212 90813  1 A  961  1984  $298,500  12 
S  10 90813  1 D  816  1962  $245,000  126 
S  202 90813  1    933  1987  $262,000  88 
S  304 90802  2 A  913  1988  $287,000  68 
S  20 90802  2    898  1982  $285,000  31 
S  315 90802  2    930  1983  $296,000  81 
S  203 90802  2    907  1988  $297,000  160 
S  208 90802  2    907  1991  $300,000  56 

 

Contact Laurie today to view any of these available condos or for market information. 

 

 

Read also: 

 



http://www.longbeachrealestatehome.com/009074
Posted on December 02, 2007 13:16:42 by Laurie Manny
digg me Reddit newsvine del.icio.us Technorati Stumble Upon Toolbar
Print Laurie Manny Email Send feedback »

No comment yet...

Comment on this article
Poor Excellent
  Line breaks become <br />


  Remember me


  Allow users to contact you through a message form.
Captcha image.

Please enter the characters from the image above. (case insensitive)

This post has no comments awaiting moderation.

 

To begin your search for the perfect home or to sell your home in the Long Beach area, begin your journey by calling Laurie Manny at (562) 212-5420.