Downtown Long Beach Real Estate Sales-Market Update

Downtown Long Beach Real Estate Sales-Market Update-Homes-Condos-Lofts-Coops-OYOs-Income Properties



Downtown Long Beach Real Estate Sales-Market Update

 

Homes, Condos, Coops, OYOs, Income Properties

 Downtown Long Beach California - Dusk

January 1, 2008 thru December 31, 2008

Updated:  December 31, 2008

 

 

 

Downtown Long Beach Homes

 

 

We close 2008 with 28 Downtown Long Beach Homes For Sale ranging in price from $99,900 to $565,000.


  • 9 homes are for sale under $200,000  (Jumped up from 0 on Sept 29, 2008)
  • 10 homes are for sale between $200,000 and $300,000
  • 3 homes are for sale between $300,000 and $400,000
  • 3 homes are for sale between $400,000 and $500,000
  • 3 homes are for sale between $500,000 and $600,000


  • Average Price:  $279,685 down substantially from $435,795  on Sept 29, 2008
  • Average Days on Market:  135 down a bit from 160 on Sept 29,2008


Downtown Long Beach and Alamitos Beach Homes for sale:

This is a live feed direct from the MLS of ALL Alamitos Beach and Downtown Long Beach Homes For Sale it is ALWAYS up to date and current.

 

 

There are  Downtown Long Beach Homes pending in escrow


  • 1 @ $190,000
  • 1 @ $300,000
  • 1 @ $109,900
  • 1 @ $129,900
  • 1 @ $214,900
  • 1 @ $299,000
  • 1 @ $179,000

 

  • Average Price:  $203,242 down a bit $240,075 since Sept 29, 2008
  • Average Days on Market:  141 up substantially from 96

 

 

There are 3 Downtown Long Beach Homes in escrow accepting back up offers.

  • 1 @ $219,000
  • 1 @ $224,900
  • 1 @ $219,000

 

  • Average Price:  $220,966 down some from $263,600 on Sept 29, 2008
  • Average Days on Market:  140 up substantially from 108

 

 

25 Downtown Long Beach Homes closed escrow in 2008; this number is up by over 200% since September 29, 2008 when we reported that only 5 homes had closed escrow for the year.  This is due in large part to the increased number of bank owned properties that have been purchased at incredible prices by 1st time homebuyers and investors who like the new price point. 


2008 Downtown Long Beach Homes - Closed Sales

 

# Address Bed B t/f St Gar SqFt YBlt Sold Price SP/ SqFt SP/LP SP/OLP Sold Date DOM
1210 E Barcelona Pl   1/1  792  1929  $91,000  $114.90  95.89%  91.09%  11/19/2008  23 
1215 E Barcelona Pl   1/1  782  1929  $87,500  $111.89  87.59%  87.59%  10/31/2008 
718 Elm Ave   1/1  986  1917  $118,000  $119.68  102.70%  102.70%  9/25/2008 
1105 E 15th St   2/2  983  1927  $139,900  $142.32  100.00%  42.39%  12/10/2008  386 
1077 N Loma Vista Dr   2/1  900  1940  $159,500  $177.22  110.08%  110.08%  11/03/2008 
424 E 5th St   2/1  1,108  1912  $200,000  $180.51  113.80%  113.80%  12/05/2008 
822 N Washington Pl   1/1  774  1921  $120,750  $156.01  65.31%  65.31%  12/03/2008  29 
712 E Alta Way   1/  720  1906  $184,000  $255.56  99.51%  99.51%  2/19/2008 
708 E Alta Way   1/1  688  1914  $189,900  $276.02  100.00%  100.00%  10/01/2008 
10  1085 N Minerva Park   1/1  997  1922  $210,000  $210.63  110.53%  110.53%  10/17/2008  123 
11  1759 N Palmer Ct   2/2  1,240  1922  $150,000  $120.97  66.70%  60.24%  8/15/2008  124 
12  1475 Cerritos Ave   1/1  1,000  1919  $300,000  $300.00  103.81%  117.65%  10/26/2008  40 
13  122 W 8th St   3/2  1,338  2000  $330,000  $246.64  97.06%  97.06%  5/30/2008  13 
14  935 E Martin Luther King Jr Ave   4/3  2,092  2005  $340,000  $162.52  97.14%  52.31%  10/21/2008  318 
15  347 W 7th St   3/1  1,764  1907  $335,000  $189.91  91.73%  80.72%  12/29/2008  114 
16  774 N Loma Vista Dr   1/  760  1918  $355,000  $467.11  89.87%  89.87%  1/12/2008 
17  326 Daisy Ave   5/4  3,748  1913  $400,000  $106.72  91.12%  91.12%  8/18/2008  110 
18  1207 E Barcelona Pl   1/1  782  1929  $110,000  $140.66  100.00%  100.00%  6/25/2008  22 
19  1233 Martin Luther King Jr Ave   1/1  975  1922  $195,000  $200.00  105.46%  105.46%  12/01/2008  10 
20  1725 Atlantic Ave   2/1  1,390  1917  $230,900  $166.12  101.32%  101.32%  12/30/2008  13 
21  1073 E 15th St   2/2  1,715  1923  $300,000  $174.93  100.33%  100.33%  11/14/2008 
22  1462 Lemon Ave   2/2  1,328  1925  $310,000  $233.43  93.94%  73.81%  12/26/2008  228 
23  1745 Orange Ave   3/2  2,125  1937  $380,000  $178.82  97.46%  97.46%  8/11/2008  22 
24  1462 Lemon Ave   2/2  1,328  1925  $310,000  $233.43  98.41%  73.81%  10/30/2008 
25  217 E 16TH St   1/1     935  1967  $450,000  $481.28  100.00%  100.00%  1/31/2008 
Average 3     2 1,250   $239,858 $205.89 96.79% 90.57%   70
Number of Properties: 25
Average ( SalePrice / SqFt ) : ( 239858 / 1250 ) = $ 191.89


  • Average Price:$239,858 down from $277,400 on Sept 29, 2008
  • Average Days on Market:  70 up substantially from 28

 

 

Downtown Long Beach Homes that were removed from the market:


2 Downtown Long Beach Home Listings were Withdrawn by Seller: 

  • Average Price:  $237,950
  • Average Days on Market:  86


35 Downtown Long Beach Home Listings were Cancelled by Seller:

  • Average Price:  $336,334
  • Average Days on Market:  151


37 Downtown Long Beach Home Listing Contracts Expired

  • Average Price:  $428,551
  • Average Days on Market:  201

 

 

Downtown Long Beach Real Estate

 

 

 

Downtown Long Beach Condos, Lofts, Coops and OYOs


There are 181 Downtown Long Beach Condos, Lofts, Coops and OYOs For Sale, up from our last update of 166 on Sept 29, 2008


  • Average Price:  $372,841 down from our last update of $408,136 of Sept 29, 2008
  • Average Days on Market:119 up from our last update of 99

 

Downtown Long Beach and Alamitos Beach Condos, Lofts, Coops and OYOs  for sale:

This is a live feed direct from the MLS of ALL Alamitos Beach and Downtown Long Beach Condos, Lofts, Coops and OYOs  For Sale it is ALWAYS up to date and current.

 

There are 25 Downtown Long Beach Condos, Lofts, Coops and OYOs  in escrow accepting Back-Up offers up from 14 on our last update of Sept 29 2008.


  • Average Price:  $253,930 down a bit from our last update of $261,644
  • Average Days on Market:  101 down a bit from our last update of 118


There are 35 Downtown Long Beach Condos, Lofts, Coops and OYOs  Pending in escrow, up a bit from our last update of 28 on Sept 29, 2008


  • Average Price:  $243,679 down a bit from our last update of $253,123
  • Average Days on Market:  77 down substantially from our last update of 95


207 Downtown Long Beach Condos, Lofts, Coops and OYOs  have sold (closed escrow) in 2008, that number is up substantially from our last update of 112 on Sept 29 2008.  


  • Average Price:  $299,004 almost the same as reported on our last update $300,035
  • Average Days on Market:  92 almost the same as reported on our last update of 90

 

2008 Closed Sales Downtown Long Beach Condos, Lofts, Coops and OYOs

# Type Address Bed B t/f Gar SqFt YBlt Sold Price SP/ SqFt SP/LP SP/OLP Sold Date DOM
CONDO  360 OCEAN Blvd 208  1/  443  1922  $34,100  $76.98  97.43%  97.43%  12/27/1999 
CONDO  1736 LEWIS Ave A  2/  1,278  1982  $395,000  $309.08  104.22%  104.22%  8/29/2005 
CONDO  388 E Ocean Blvd 811  1/1  680  2004  $270,000  $397.06  93.10%  93.10%  12/09/2008  48 
Loft  100 W 5th St 3b  1/1  1,150  1925  $325,000  $282.61  65.66%  65.66%  11/29/2008  29 
CONDO  1450 Locust 117  2/2  728  1990  $73,100  $100.41  104.58%  54.19%  8/23/2008  65 
CONDO  1450 Locust Ave 416  2/2  728  1990  $74,900  $102.88  100.00%  100.00%  12/18/2008 
OYO  445 Cedar Ave 13  1/1  519  1957  $86,500  $166.67  109.49%  109.49%  6/19/2008  17 
CONDO  1450 Locust Ave 118  2/2  728  1990  $70,000  $96.15  87.61%  36.86%  9/17/2008  287 
OYO  626 Chestnut Ave 12  1/1  463  1955  $85,000  $183.59  100.00%  71.43%  8/19/2008  137 
10  OYO  617 Cedar Ave 3  1/1  397  1955  $80,000  $201.51  88.89%  88.89%  6/30/2008  27 
11  CONDO  438 Cedar Ave 14  1/1  574  1957  $85,000  $148.08  93.51%  93.51%  10/21/2008 
12  CONDO  325 W 3rd St 305  1/1  424  1924  $83,000  $195.75  91.11%  90.32%  8/21/2008  16 
13  CONDO  1450 Locust Ave 126  2/2  728  1990  $80,000  $109.89  80.08%  51.28%  5/29/2008  82 
14  CONDO  522 Cedar Ave 4  1/1  822  1959  $120,000  $145.99  114.29%  114.29%  10/30/2008  31 
15  CONDO  522 Cedar Ave 1  1/1  929  1959  $115,000  $123.79  104.64%  54.79%  8/25/2008  106 
16  CONDO  645 Chestnut Ave 118  1/1  608  1986  $114,900  $188.98  100.00%  88.45%  8/26/2008  11 
17  CONDO  720 W 4th St 112  2/1  584  1984  $118,000  $202.05  100.00%  100.00%  9/25/2008 
18  CONDO  315 W 3rd St 306  1/1  492  1925  $140,000  $284.55  117.65%  117.65%  11/25/2008  16 
19  CONDO  519 Cedar Ave 8  1/1  775  1956  $119,000  $153.55  99.25%  82.13%  8/13/2008  81 
20  CONDO  327 Chestnut Ave 308  1/1  564  1990  $124,900  $221.45  101.13%  101.13%  11/30/2008  32 
21  CONDO  1566 Pine Ave 203a  2/2  791  1987  $128,500  $162.45  104.05%  104.05%  11/06/2008  42 
22  CONDO  1723 Cedar Ave 324  2/1  827  1985  $124,000  $149.94  100.00%  100.00%  8/12/2008  10 
23  CONDO  375 Atlantic Ave 401  1/1  590  1969  $129,000  $218.64  100.00%  71.71%  12/31/2008  218 
24  CONDO  628 Daisy Ave 326  1/1  658  1984  $150,000  $227.96  116.28%  107.53%  9/09/2008  15 
25  CONDO  800 Pacific Ave 109  1/1  562  1921  $134,500  $239.32  100.00%  100.00%  9/06/2008  57 
26  CONDO  901 Linden Ave #10  1/1  816  1962  $135,000  $165.44  100.00%  106.38%  10/30/2008 
27  OYO  640 Elm Ave 21  1/1  637  1959  $120,000  $188.38  86.33%  86.33%  8/29/2008  21 
28  CONDO  545 Chestnut Ave 203  1/1  666  1972  $127,000  $190.69  90.78%  90.78%  12/19/2008  21 
29  CONDO  535 Magnolia Ave 113  1/1  702  1990  $150,000  $213.68  107.22%  107.22%  10/11/2008  38 
30  CONDO  535 Magnolia Ave 416  1/1  702  1990  $142,000  $202.28  99.37%  54.64%  10/31/2008  443 
31  CONDO  1566 Pine Ave 107a  2/2  774  1987  $150,000  $193.80  103.52%  103.52%  8/01/2008 
32  CONDO  505 W 5th St 108  1/1  707  1987  $145,000  $205.09  96.73%  96.73%  6/16/2008  69 
33  CONDO  325 W 3rd St 409  1/  500  1924  $150,000  $300.00  100.00%  75.00%  3/15/2008  116 
34  CONDO  545 Chestnut Ave 115  1/1  612  1972  $150,000  $245.10  100.00%  100.00%  5/30/2008  45 
35  CONDO  1140 Pacific Ave 24  2/2  856  1985  $110,250  $128.80  71.17%  63.04%  12/19/2008  86 
36  CONDO  628 Daisy Ave 223  1/1  808  1984  $140,000  $173.27  90.38%  90.38%  9/22/2008  12 
37  CONDO  225 W 6th St 313  1/  554  1978  $130,000  $234.66  83.87%  83.87%  7/01/2008  140 
38  CONDO  1450 Locust Ave 218  2/  728  1990  $145,000  $199.18  92.39%  92.39%  2/21/2008  17 
39  CONDO  455 E Ocean Blvd 608  1/1  388  1923  $130,000  $335.05  82.28%  82.28%  12/03/2008  38 
40  CONDO  10 Atlantic Ave 406  1/  360  1922  $145,000  $402.78  91.19%  85.80%  2/12/2008  56 
41  CONDO  10 Atlantic Ave 107  1/1  400  1922  $150,000  $375.00  94.34%  94.34%  7/07/2008  68 
42  CONDO  730 W 4th St 312  2/1  584  1987  $155,500  $266.27  97.25%  74.40%  10/28/2008  94 
43  CONDO  535 Magnolia Ave 105  2/2  1,014  1990  $180,000  $177.51  112.57%  112.57%  11/05/2008  26 
44  CONDO  528 Cedar Ave 3f  1/1  812  1960  $152,500  $187.81  95.31%  95.31%  8/07/2008  48 
45  CONDO  545 Chestnut Ave 404  1/1  666  1972  $160,000  $240.24  100.00%  100.06%  6/24/2008  12 
46  CONDO  835 E 9th St 8  2/1  892  1983  $158,000  $177.13  96.34%  68.70%  10/06/2008  134 
47  COOP  100 Atlantic Ave 607  1/  750  1958  $150,000  $200.00  90.91%  100.07%  2/08/2008  12 
48  CONDO  455 E Ocean Blvd 810  1/0  398  1923  $162,000  $407.04  95.35%  95.35%  9/17/2008  45 
49  CONDO  335 Cedar Ave 307  1/1  515  1965  $170,000  $330.10  100.06%  91.90%  5/08/2008  171 
50  CONDO  545 Chestnut Ave 309  1/1  532  1972  $160,000  $300.75  94.12%  94.12%  8/05/2008  122 
51  COOP  100 Atlantic Ave 205  1/1  900  1958  $160,000  $177.78  91.95%  65.31%  8/05/2008  328 
52  CONDO  1566 Pine Ave   2/  791  1987  $175,000  $221.24  97.77%  79.91%  2/20/2008  98 
53  CONDO  628 Daisy Ave 328  2/2  913  1984  $179,000  $196.06  100.00%  89.95%  10/13/2008  27 
54  CONDO  535 Magnolia Ave 204  2/2  1,014  1990  $150,000  $147.93  83.38%  65.22%  11/15/2008  110 
55  CONDO  535 W 4th St 202  2/2  859  1990  $187,000  $217.69  103.95%  81.34%  12/12/2008  83 
56  COOP  100 Atlantic Ave 815  1/1  550  1958  $176,888  $321.61  98.30%  98.30%  10/03/2008  78 
57  CONDO  528 Cedar Ave 3e  1/  772  1960  $160,000  $207.25  88.89%  65.32%  1/15/2008  109 
58  CONDO  455 E Ocean Blvd 207  1/1  456  1923  $157,000  $344.30  84.91%  78.54%  8/18/2008  159 
59  CONDO  628 Daisy Ave 308  2/2  817  1984  $190,000  $232.56  102.76%  102.76%  9/26/2008  24 
60  COOP  100 Atlantic 1110  1/  750  1958  $170,000  $226.67  91.89%  73.91%  4/22/2008  169 
61  CONDO  628 Daisy Ave 401  1/1  805  1984  $189,000  $234.78  99.53%  99.53%  8/11/2008  11 
62  CONDO  445 W 6th St 410  2/2  865  1988  $190,000  $219.65  100.05%  100.05%  9/30/2008  14 
63  CONDO  519 Cedar Ave 9  1/1  751  1956  $175,000  $233.02  89.74%  70.28%  10/31/2008  157 
64  CONDO  455 E Ocean Blvd 612  1/1  448  1923  $185,000  $412.95  94.87%  94.87%  10/05/2008  17 
65  CONDO  433 Atlantic Ave 4  1/  625  1958  $184,300  $294.88  94.03%  80.17%  4/18/2008  163 
66  CONDO  445 W 6th St 211  2/1  865  1988  $196,900  $227.63  100.00%  100.00%  10/08/2008  21 
67  CONDO  800 Pacific Ave 101  1/  634  1921  $170,000  $268.14  85.43%  80.95%  1/23/2008  88 
68  CONDO  215 Atlantic Ave 203  1/  623  1968  $206,000  $330.66  103.52%  103.52%  3/28/2008  24 
69  COOP  100 Atlantic 411  1/  500  1958  $180,000  $360.00  90.05%  90.05%  1/31/2008  103 
70  OYO  333 Linden Ave 16  1/  653  1956  $180,000  $275.65  90.00%  75.31%  2/22/2008  325 
71  CONDO  640 W 4th St 116  2/2  916  1990  $220,000  $240.17  108.96%  108.96%  9/26/2008  11 
72  CONDO  730 W 4th St 310  2/  584  1987  $215,000  $368.15  100.00%  82.69%  1/01/2008  209 
73  CONDO  140 Linden Ave 303  1/0  436  1928  $215,000  $493.12  100.00%  89.96%  9/30/2008  126 
74  CONDO  421 W 6th St 105  2/2  866  1990  $235,000  $271.36  109.30%  109.30%  11/14/2008  108 
75  COOP  100 Atlantic Ave 704  1/1  950  1958  $215,000  $226.32  98.17%  86.35%  10/24/2008  277 
76  CONDO  645 Chestnut Ave 103  1/1  798  1986  $175,000  $219.30  79.58%  79.58%  6/15/2008  66 
77  CONDO  720 W 4rth St 116  2/2  957  1984  $210,000  $219.44  95.50%  68.88%  8/25/2008  221 
78  CONDO  640 W 4th St 317  2/2  937  1990  $222,900  $237.89  100.00%  103.72%  9/09/2008  17 
79  CONDO  730 W 4th St 306  2/2  957  1987  $223,000  $233.02  100.00%  108.83%  9/30/2008  43 
80  CONDO  35 Linden Ave 408  2/2  1,031  1987  $306,500  $297.28  136.28%  136.28%  9/30/2008  33 
81  CONDO  645 Pacific Ave 402  1/1  711  1984  $220,000  $309.42  97.78%  97.78%  8/23/2008  69 
82  CONDO  1723 Cedar Ave 323  2/2  827  1985  $227,000  $274.49  99.13%  99.13%  3/31/2008  16 
83  CONDO  433 Atlantic Ave 1  1/1  922  1959  $227,500  $246.75  99.34%  91.37%  6/06/2008  90 
84  CONDO  455 E Ocean Blvd 417  1/1  635  1923  $229,000  $360.63  100.00%  100.00%  7/28/2008 
85  CONDO  102 Lime Ave 4  1/  661  1949  $229,500  $347.20  100.00%  95.82%  4/25/2008  294 
86  CONDO  730 W 4th St 217  2/2  957  1987  $218,500  $228.32  95.04%  89.22%  6/17/2008  22 
87  CONDO  838 Pine Ave 309  1/1  770  1998  $227,000  $294.81  98.74%  98.74%  8/25/2008  28 
88  CONDO  640 W 4th St 109  2/2  1,017  1990  $234,900  $230.97  100.86%  100.86%  12/19/2008 
89  CONDO  445 W 6 St 408  2/2  900  1988  $230,000  $255.56  98.42%  88.80%  8/07/2008  100 
90  CONDO  421 W 6th St 103  2/2  884  1990  $235,000  $265.84  100.04%  100.04%  11/13/2008 
91  CONDO  730 W 4th St 104  2/2  957  1987  $234,000  $244.51  97.91%  97.91%  9/12/2008  49 
92  CONDO  455 E Ocean Blvd 617  1/  635  1923  $239,900  $377.80  100.00%  85.71%  4/30/2008  308 
93  CONDO  640 W 4th St 402  2/2  1,005  1990  $239,900  $238.71  100.00%  100.00%  7/01/2008 
94  CONDO  640 W 4th St 314  1/  622  1990  $242,000  $389.07  99.18%  99.18%  1/25/2008  15 
95  CONDO  555 Maine Ave 321  2/2  906  1991  $240,000  $264.90  98.00%  98.00%  9/22/2008 
96  CONDO  637 Atlantic Ave 9  1/1  800  1988  $250,000  $312.50  102.04%  102.04%  5/09/2008  15 
97  COOP  100 Atlantic 904  1/  900  1958  $210,000  $233.33  84.37%  71.21%  3/21/2008  190 
98  CONDO  327 Chestnut Ave 101  2/2  860  1990  $244,000  $283.72  97.64%  106.13%  10/13/2008  32 
99  CONDO  645 Pacific Ave 412  2/  1,006  1984  $275,000  $273.36  110.04%  70.69%  1/30/2008  202 
100  CONDO  613 W 3rd St 1  2/2  1,510  2006  $265,000  $175.50  103.96%  103.96%  11/03/2008  11 
101  CONDO  720 W 4th St 216  2/2  957  1984  $258,000  $269.59  101.18%  93.82%  3/28/2008  135 
102  CONDO  535 Magnolia Ave 404  2/  1,014  1990  $241,900  $238.56  94.49%  94.49%  3/19/2008  27 
103  CONDO  637 Atlantic Ave 6  2/2  887  1988  $256,000  $288.61  98.50%  82.85%  11/15/2008  181 
104  CONDO  505 W 5th St 306  1/  770  1987  $257,000  $333.77  97.35%  92.11%  2/12/2008  158 
105  CONDO  360 W Ocean Blvd 308  1/1  951  1922  $270,000  $283.91  100.37%  96.77%  7/09/2008  30 
106  CONDO  455 E Ocean Blvd 516  1/1  703  1923  $240,000  $341.39  89.05%  86.02%  7/30/2008  66 
107  CONDO  535 W 4th St 105  2/2  875  1990  $265,000  $302.86  96.72%  91.41%  10/01/2008  62 
108  CONDO  645 Pacific Ave 305  1/1  792  1984  $275,000  $347.22  98.60%  98.60%  4/28/2008  180 
109  CONDO  555 Maine Ave 103  2/  908  1991  $282,000  $310.57  101.08%  101.08%  3/14/2008  14 
110  CONDO  640 W 4th 206  2/  1,117  1991  $250,000  $223.81  87.72%  8.34%  4/21/2008  38 
111  CONDO  555 Maine Ave 429  2/2  786  1991  $279,000  $354.96  97.89%  97.89%  11/25/2008  57 
112  CONDO  555 Maine Ave 329  2/2  786  1991  $280,000  $356.23  98.07%  90.35%  5/14/2008  156 
113  CONDO  838 Pine Ave 304  2/2  930  1998  $270,000  $290.32  93.46%  93.46%  12/01/2008  29 
114  CONDO  10 Atlantic Ave 402  1/  735  1922  $289,900  $394.42  96.96%  90.88%  4/10/2008  155 
115  CONDO  535 W 4th St 307  2/2  904  1990  $255,000  $282.08  85.03%  85.03%  9/12/2008  266 
116  CONDO  315 W 3rd St 501  1/1  772  1925  $260,000  $336.79  86.70%  74.50%  5/16/2008  37 
117  CONDO  637 Atlantic Ave 7  2/2  887  1988  $280,000  $315.67  93.36%  86.15%  10/10/2008  170 
118  CONDO  388 E Ocean Blvd 1009  1/1  640  2004  $291,500  $455.47  97.17%  78.81%  10/10/2008  120 
119  CONDO  645 Pacific Ave 304  2/  985  1984  $282,000  $286.29  94.00%  89.55%  1/26/2008  88 
120  CONDO  525 E Seaside Way 701  1/1  908  1990  $307,000  $338.11  99.35%  99.35%  12/19/2008 
121  CONDO  838 Pine Ave 218  2/2  930  1998  $305,000  $327.96  98.42%  88.43%  8/12/2008  119 
122  CONDO  528 Cedar Ave 3n  2/1  918  1960  $290,000  $315.90  92.80%  89.23%  4/24/2008  18 
123  CONDO  375 Atlantic Ave 204  2/1  1,144  1969  $300,000  $262.24  94.04%  89.02%  9/18/2008  173 
124  CONDO  140 Linden Ave 711  2/2  1,078  1928  $328,500  $304.73  102.98%  67.18%  6/30/2008  209 
125  CONDO  801 Pine Ave 204  2/2  968  1990  $303,000  $313.02  93.52%  93.52%  7/22/2008  78 
126  CONDO  525 E Seaside Way 902  1/  704  1990  $320,000  $454.55  98.77%  96.97%  3/03/2008  48 
127  CONDO  350 Cedar Ave 309  2/  1,016  1971  $324,900  $319.78  98.78%  99.05%  2/29/2008  232 
128  CONDO  528 Cedar Ave 1 A  1/1  682  1960  $330,000  $483.87  100.00%  100.00%  6/08/2008  19 
129  CONDO  140 Linden Ave 714  1/  736  1928  $315,000  $427.99  94.03%  78.77%  1/16/2008  177 
130  CONDO  455 E Ocean Blvd 301  1/1  981  1923  $320,000  $326.20  94.40%  94.40%  8/15/2008  49 
131  CONDO  555 Maine Ave 401  2/  996  1991  $339,900  $341.27  100.00%  85.00%  4/11/2008  201 
132  CONDO  637 Atlantic Ave 1  2/1  1,178  1988  $340,000  $288.62  100.00%  100.00%  6/03/2008  43 
133  Loft  315 W 3rd St 807  2/  949  1925  $325,000  $342.47  93.12%  69.31%  1/26/2008  121 
134  CONDO  525 E Seaside Way 611  1/  908  1990  $355,500  $391.52  96.34%  91.39%  2/15/2008  99 
135  CONDO  388 E Ocean Blvd 706  1/1  746  2004  $373,000  $500.00  100.00%  101.63%  7/08/2008  63 
136  CONDO  35 Linden Ave 508  2/2  1,064  1987  $380,000  $357.14  101.36%  95.00%  9/23/2008  110 
137  COOP  100 Atlantic Ave 1101  1/1  970  1959  $352,000  $362.89  92.88%  88.22%  4/28/2008  113 
138  CONDO  35 Linden Ave 201  1/1  954  1987  $370,000  $387.84  97.63%  97.63%  7/26/2008  22 
139  CONDO  700 E Ocean Blvd 1402  2/1  1,080  1965  $369,000  $341.67  95.97%  95.97%  8/29/2008  29 
140  CONDO  488 E Ocean Blvd 410  2/2  990  2004  $390,000  $393.94  101.14%  96.08%  12/26/2008  31 
141  CONDO  801 Pine Ave 206  2/2  1,012  1990  $395,000  $390.32  100.00%  101.54%  4/27/2008  18 
142  CONDO  637 Atlantic Ave 5  2/  1,178  1988  $350,000  $297.11  87.52%  80.46%  4/04/2008  97 
143  CONDO  700 E Ocean Blvd 2201  2/0  1,080  1965  $387,400  $358.70  96.87%  81.58%  11/19/2008  84 
144  CONDO  133 N The Promenade 523  1/  1,118  2007  $399,990  $357.77  100.00%  95.24%  2/15/2008 
145  Loft  835 Locust Ave 424  1/1  1,324  2005  $400,500  $302.49  94.24%  75.57%  12/29/2008  301 
146  CONDO  300 E 4th St 109  3/2  1,332  2008  $430,500  $323.20  100.00%  100.00%  9/15/2008  15 
147  CONDO  835 Locust Ave 216  1/1  1,699  2005  $437,000  $257.21  100.00%  100.00%  7/28/2008 
148  CONDO  395 E 4th St 9  2/1  1,800  2006  $408,000  $226.67  92.75%  86.83%  11/09/2008  71 
149  CONDO  488 E Ocean Blvd 903  2/2  1,020  2004  $410,000  $401.96  92.63%  88.00%  10/03/2008  52 
150  CONDO  133 The Promenade North 327  2/1  1,200  2007  $433,000  $360.83  96.44%  86.77%  6/21/2008  82 
151  CONDO  425 E Ocean Blvd 340  2/1  1,185  1989  $425,000  $358.65  94.44%  89.47%  9/25/2008  128 
152  CONDO  488 E Ocean Blvd 1110  2/2  1,160  2004  $428,000  $368.97  92.06%  77.83%  8/08/2008  95 
153  CONDO  488 E Ocean Blvd 303  2/2  1,020  2004  $469,000  $459.80  100.00%  100.00%  6/25/2008 
154  CONDO  700 E Ocean Blvd 701  2/2  1,080  1965  $450,000  $416.67  94.76%  91.86%  8/09/2008  139 
155  CONDO  100 W 5th St 3e  1/1  1,889  1925  $475,000  $251.46  100.02%  100.02%  8/29/2008  24 
156  Loft  100 W 5th St 3J  1/1  1,150  1925  $468,500  $407.39  96.60%  83.66%  7/15/2008  187 
157  CONDO  388 E Ocean Blvd 1016  2/2  1,020  2004  $471,000  $461.76  96.93%  95.36%  7/31/2008  35 
158  CONDO  637 Atlantic Ave 10  2/1  1,604  1988  $455,000  $283.67  93.05%  98.91%  5/28/2008  25 
159  CONDO  700 E Ocean Blvd 1607  2/1  1,040  1965  $490,000  $471.15  100.00%  81.68%  11/30/2008  107 
160  CONDO  388 E Ocean Blvd P9  2/1  1,320  2004  $490,000  $371.21  98.22%  70.00%  10/08/2008  102 
161  CONDO  207 E Broadway 601  2/1  1,310  1924  $0  $0.00  0.00%  0.00%  9/26/2008  273 
162  CONDO  388 E Ocean Blvd P15  2/1  1,460  2004  $515,000  $352.74  103.02%  103.02%  12/01/2008  23 
163  Loft  835 Locust Ave 612  1/1  1,702  1924  $475,000  $279.08  94.06%  60.51%  11/06/2008  889 
164  CONDO  488 E Ocean Blvd 703  2/  1,115  2004  $495,000  $443.95  96.14%  86.84%  3/26/2008  110 
165  CONDO  488 E Ocean Blvd P4  2/  1,460  2004  $515,000  $352.74  98.11%  79.24%  8/05/2008  155 
166  CONDO  400 W ocean Blvd 604  2/  1,070  2007  $520,000  $485.98  99.05%  94.55%  2/04/2008  23 
167  CONDO  133 The Promenade 117  3/2  1,875  2007  $520,000  $277.33  99.05%  94.72%  9/26/2008  58 
168  Loft  835 Locust Ave 219  1/  1,785  2005  $450,000  $252.10  84.91%  84.91%  3/15/2008  18 
169  CONDO  388 E Ocean Blvd 1703  2/  1,000  2004  $550,000  $550.00  95.67%  91.68%  3/26/2008  26 
170  CONDO  525 E Seaside Way 1405  2/1  1,388  1991  $550,000  $396.25  94.99%  94.99%  5/15/2008 
171  Loft  835 Locust Ave 423  1/  1,697  2005  $530,000  $312.32  91.38%  102.32%  2/28/2008  18 
172  CONDO  115 W 4th St 414  1/1  1,740  1929  $575,000  $330.46  96.48%  76.67%  6/30/2008  59 
173  CONDO  400 W Ocean Blvd 705  2/2  1,414  2007  $582,500  $411.95  97.25%  83.33%  9/08/2008  126 
174  Loft  835 Locust Ave 412  1/  2,141  2005  $515,000  $240.54  85.83%  80.85%  4/10/2008  306 
175  CONDO  525 E Seaside Way 2105  2/1  1,340  1990  $590,000  $440.30  95.18%  80.93%  9/04/2008  159 
176  CONDO  525 E Seaside Way 709  2/2  1,399  1990  $590,000  $421.73  92.33%  88.19%  5/21/2008  180 
177  Loft  835 Locust Ave 522  1/  1,511  2005  $550,000  $364.00  85.27%  80.98%  2/28/2008  260 
178  CONDO  700 E Ocean Blvd 2508  2/1  1,260  1965  $715,000  $567.46  97.28%  130.02%  7/31/2008  85 
179  Loft  115 W 4th St 407  1/  1,535  1929  $735,000  $478.83  95.58%  89.63%  1/31/2008  148 
180  CONDO  700 E Ocean Blvd 1704  2/1  1,260  1965  $750,000  $595.24  96.28%  96.28%  6/27/2008  98 
181     133 N Promenade Walk 106  3/2  2,271  2007  $905,000  $398.50  100.01%  95.27%  6/27/2008  53 
182  CONDO  388 E Ocean Blvd P3  3/3  2,260  2006  $954,000  $422.12  96.37%  72.00%  11/24/2008  161 
183  CONDO  400 W Ocean Blvd 2703  3/2  1,735  2007  $950,000  $547.55  95.29%  78.13%  11/19/2008  78 
