|
Login to view Description
DAYS ON MARKET | 17 | LAST UPDATED | 1/31/2019 |
---|---|---|---|
NEIGHBORHOOD | Not Applicable-4 () | YEAR BUILT | 1992 |
COMMUNITY | 4 - Downtown Area, Alamitos Beach | COUNTY | Los Angeles |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Long Beach Unified |
---|
ADDITIONAL DETAILS | |
AIR | Central |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Banquet Facilities, Barbecue, Call for Rules, Card Room, Club House, Common RV Parking, Concierge, Controlled Access, Dues Paid Monthly, Fire Pit, Insurance, Maintenance Grounds, Meeting Room, Onsite Property Management, Pet Rules, Pets Permitted, Picnic Area, Recreational Multipurpose Room, Sauna, Trash, Water |
APPLIANCES | Dishwasher, Electric Range, Garbage Disposal, Refrigerator, Water Heater Unit |
AREA | 4 - Downtown Area, Alamitos Beach |
EXTERIOR | Barbecue Private |
GARAGE | Assigned, Community Garage, Guest, Side by Side, Subterranean |
HEAT | Central Furnace, Electric |
HOA DUES | 937.00 |
INTERIOR | Balcony, Built-Ins, Electronic Air Cleaner, Elevator, Granite Counters, High Ceilings (9 Feet+), Living Room Balcony, Phone System, Recessed Lighting, Storage Space, Wired for Data |
LOT | 1.5913 acre(s) |
LOT DESCRIPTION | Back Yard, Near Public Transit, Paved |
PARKING | Spaces: 2.00 |
POOL | Yes |
POOL DESCRIPTION | Heated,In Ground,Exercise Pool |
STYLE | See Remarks, Traditional |
SUBDIVISION | Not Applicable-4 () |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Panoramic,Water,City Lights |
WATER | Public |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/16/19 4:22 PM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2019.