- List View
- Map View
- Grid View
- 7 beds, 8 baths6,672 sqft lot 6,534 sqftMLS NP19031922
- 7 beds, 5 baths2,373 sqft lot 3,049 sqftMLS PW19032490
- $6,449,0008 beds, 8 baths3,573 sqft lot 3,868 sqftMLS OC19028255
- $2,249,0002 beds, 4 baths1,884 sqft lot 2,448 sqftMLS NP19027579
- $4,295,0004 beds, 5 baths3,148 sqft lot 3,524 sqftMLS NP19024759
- $3,895,0005 beds, 4 baths2,850 sqft lot 3,049 sqftMLS OC19026284
- 4 beds, 3 baths2,500 sqft lot 2,700 sqftMLS NP19011116
- $1,149,0002 beds, 3 baths1,341 sqftMLS NP19012452
- $4,999,0003 beds, 3 baths3,072 sqft lot 2,613 sqftMLS NP19004502
- $5,695,0004 beds, 5 baths2,647 sqft lot 3,920 sqftMLS OC18295109
- $22,995,0005 beds, 5 baths4,741 sqft lot 17,001 sqftMLS NP19002950
- $2,690,0004 beds, 4 baths1,980 sqft lot 2,099 sqftMLS IV18295563
- $2,495,0003 beds, 4 baths2,750 sqft lot 2,400 sqftMLS NP18291049
- $19,950,0004 beds, 6 baths5,434 sqft lot 4,155 sqftMLS NP18286914
- Price Drop5 beds, 2 baths1,756 sqft lot 3,153 sqftMLS OC18286287
- $2,690,0003 beds, 4 baths2,918 sqft lot 2,999 sqftMLS NP18258877
- 2 beds, 2 baths1,219 sqftMLS OC18251762
- $19,998,0004 beds, 6 baths3,599 sqft lot 8,001 sqftMLS NP18247837
- $9,950,0004 beds, 5 baths4,149 sqft lot 3,280 sqftMLS NP18245854
- $2,395,0004 beds, 3 baths1,938 sqft lot 2,739 sqftMLS NP18244973
- $44,995,0005 beds, 8 baths12,710 sqft lot 14,639 sqftMLS NP18242319
- $2,150,0003 beds, 3 baths1,764 sqft lot 2,099 sqftMLS NP18242127
- $12,490,0004 beds, 6 baths4,019 sqft lot 3,400 sqftMLS NP18239649
- $6,950,0004 beds, 5 baths3,307 sqft lot 3,075 sqftMLS OC18239108
- $2,795,0003 beds, 3 baths2,200 sqft lot 2,439 sqftMLS OC18238629
- $1,800,0002 beds, 1 bath899 sqft lot 2,448 sqftMLS OC18240617
- $2,195,0003 beds, 3 baths2,459 sqft lot 2,848 sqftMLS NP18230032
- $4,295,0004 beds, 6 baths3,223 sqft lot 3,524 sqftMLS NP18229167
- $2,950,0005 beds, 4 baths2,641 sqft lot 3,001 sqftMLS NP18199923
- $7,995,0005 beds, 5 baths3,897 sqft lot 3,497 sqftMLS OC18186730
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/19/19 5:52 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2019.