- List View
- Map View
- Grid View
- $2,395,0003 beds, 2 baths1,400 sqft lot 2,848 sqftMLS 19435226
- $1,700,0003 beds, 2 baths1,100 sqft lot 2,700 sqftMLS 19435238
- $4,985,0004 beds, 5 baths3,812 sqft lot 5,196 sqftMLS 19435010
- $1,199,0003 beds, 2 baths1,204 sqft lot 7,379 sqftMLS 19435054
- $2,198,0003 beds, 4 baths2,092 sqft lot 2,178 sqftMLS 19434968
- $2,849,0003 beds, 4 baths2,735 sqft lot 3,145 sqftMLS 19434302
- $2,500,0004 beds, 3 baths2,230 sqft lot 4,499 sqftMLS 19434306
- $1,798,0002 beds, 2 baths1,092 sqft lot 4,700 sqftMLS 19432398
- $1,580,0002 beds, 3 baths2,316 sqft lot 8.35 acMLS SR19033867
- $5,449,0005 beds, 7 baths5,890 sqft lot 10,890 sqftMLS 19433620
- $2,199,0002 beds, 1 bath947 sqft lot 4,199 sqftMLS 19433480
- $2,110,0002 beds, 4 baths1,885 sqft lot 8,171 sqftMLS 19432890
- $2,195,0002 beds, 3 baths1,984 sqft lot 1,886 sqftMLS 19431534
- $1,325,0002 beds, 2 baths1,080 sqft lot 4,268 sqftMLS 19432124
- $3,329,0004 beds, 6 baths3,209 sqft lot 5,867 sqftMLS 19428376
- $2,693,0002 beds, 3 baths2,203 sqft lot 1,899 sqftMLS 19431532
- $3,895,0003 beds, 3 baths2,328 sqft lot 2,700 sqftMLS 19431834
- $1,500,0002 beds, 1 bath805 sqft lot 2,339 sqftMLS DW19028622
- 2 beds, 2 baths1,550 sqft lot 39,561 sqftMLS 19431138
- 2 beds, 3 baths1,768 sqft lot 2.82 acMLS 19431252
- $1,625,0001 bed, 2 baths1,853 sqft lot 18,221 sqftMLS 19431456
- $2,299,0003 beds, 3 baths1,930 sqft lot 6,250 sqftMLS 19431032
- $1,429,0002 beds, 2 baths1,391 sqft lot 1.69 acMLS 19430484
- $2,900,0003 beds, 2 baths1,389 sqft lot 3,145 sqftMLS 19427512
- $1,399,0004 beds, 2 baths2,300 sqft lot 5,314 sqftMLS 19429952
- $3,599,5005 beds, 4 baths3,100 sqft lot 5,201 sqftMLS 19428774
- $1,795,0001 bed, 2 baths1,210 sqftMLS 19428438
- $2,020,0003 beds, 2 baths2,179 sqft lot 3,606 sqftMLS 19427896
- $2,250,0002 beds, 1 bath1,064 sqft lot 7,165 sqftMLS 19427502
- $2,595,0003 beds, 4 baths2,455 sqft lot 2,639 sqftMLS 19427438
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/19/19 5:52 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2019.