- List View
- Map View
- Grid View
-
$1,349,0004 beds, 3 baths2,506 sqft lot 3,746 sqftMLS OC18272170
-
$1,450,0003 beds, 3 baths2,232 sqft lot 5,140 sqftMLS RS18224250
-
$1,899,0003 beds, 3 baths2,530 sqft lot 2,421 sqftMLS RS18262095
-
$1,329,0003 beds, 3 baths2,307 sqft lot 2,883 sqftMLS PW18260128
-
$1,080,0004 beds, 3 baths2,492 sqft lot 2,792 sqftMLS PW18259052
-
$1,110,0003 beds, 2 baths1,600 sqft lot 3,267 sqftMLS PW18245447
-
$1,249,0004 beds, 4 baths2,319 sqft lot 2,395 sqftMLS PW18247502
-
$2,995,0005 beds, 3 baths6,700 sqft lot 9,511 sqftMLS PW18238645
-
$2,327,5003 beds, 3 baths2,450 sqft lot 2,408 sqftMLS OC18235749
-
$2,950,0003 beds, 3 baths3,646 sqft lot 4,033 sqftMLS PW18175283
-
$1,149,0003 beds, 2 baths1,457 sqft lot 4,952 sqftMLS PW18238518
-
$920,0002 beds, 1 bath1,113 sqft lot 3,410 sqftMLS PW18223132
-
$2,395,0004 beds, 4 baths2,900 sqft lot 3,754 sqftMLS PW18223022
-
$1,595,0004 beds, 4 baths2,505 sqft lot 2,530 sqftMLS PW18213329
-
$2,750,0004 beds, 3 baths2,303 sqft lot 3,785 sqftMLS PW18212455
-
$1,380,0003 beds, 3 baths2,504 sqft lot 3,362 sqftMLS PW18208997
-
$1,638,9003 beds, 3 baths2,623 sqft lot 2,461 sqftMLS PW18204102
-
$1,890,0003 beds, 3 baths3,308 sqft lot 2,408 sqftMLS OC18196103
-
$1,349,000Price Drop5 beds, 4 baths2,734 sqft lot 3,881 sqftMLS PW18215666
-
$1,149,0004 beds, 2 baths1,914 sqft lot 3,145 sqftMLS PW18188579
-
$1,225,0003 beds, 2 baths1,463 sqft lot 2,404 sqftMLS RS18165111
-
$2,375,0004 beds, 5 baths3,990 sqft lot 2,478 sqftMLS OC18171682
-
$5,900,0006 beds, 8 baths6,900 sqft lot 3,981 sqftMLS DW18139642
-
$1,795,0005 beds, 6 baths3,641 sqft lot 5,519 sqftMLS PW18148234
-
$1,390,0004 beds, 3 baths2,465 sqft lot 2,278 sqftMLS PW18141118
-
$2,390,0004 beds, 4 baths2,908 sqft lot 3,680 sqftMLS PW18145032
-
$3,395,0003 beds, 3 baths2,502 sqft lot 3,327 sqftMLS PW18129149
-
$929,9002 beds, 1 bath1,087 sqft lot 2,391 sqftMLS PW18068520
-
$2,999,8886 beds, 7 baths6,200 sqft lot 6,985 sqftMLS OC18060286
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 2/19/19 7:52 AM PST and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2019.